Technical capability: 1. Possess self-developed aqueous slurries;
2. Realize hybrid coating design of inorganic and polymer; and
3. Realize single-layer composite and multi-layer composite coating.
Coating material: ceramic + polymer PVDF/PMMA
Main Function: Improvement of both thermal stability and adhesion.
Product Model | PM2D100710 | PM3S320913 | PM3D150912 | PM3D151625 | PM3S320914 |
Base Film Type | Wet PE | Wet PE | Wet PE | Wet PE | Wet PE |
Coating Structure | 7+1.5+1.5 1.5μm:Inorganic/polymer blend coatings | 9+4 4μm:Inorganic/polymer blend coatings | 9+2+1 2μm:Ceramic Coating 1μm:Bonding Coatings | 16+4+4+0.5+0.5 4μm:Ceramic Coating 0.5μm:Bonding Coatings | 9+3+2 3μm:Ceramic Coating 2μm:Bonding Coatings |
Base Film Thickness(μm) | 7±1.5 | 9±1.5 | 9±1.5 | 16±2 | 9±1.5 |
Total Thickness(μm) | 10±2 | 13±2 | 12±2 | 25±2 | 14±2 |
Air Permeability(s/100cc) | 180±50 | 190±50 | 190±50 | 310±70 | 200±60 |
Porosity(%) | 40±5 | 40±5 | 40±5 | 43±5 | 40±5 |
Tensile Strength MD(Kgf/cm2) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
Tensile StrengthTD(Kgf/cm2) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
Puncture Strength(gf) | ≥200 | >400 | >400 | ≥600 | >400 |
Thermal Shrinkage MD(%) | ≤2.0 | ≤1.5 | ≤2.0 | ≤2.0 | ≤2.0 |
Thermal Shrinkage TD(%) | ≤1.0 | ≤1.5 | ≤0.5 | ≤0.5 | ≤1.0 |
Water Content(ppm) | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
We Look Forward to Hearing From You!
Public Number
Shanghai DINHO New Material Technology Co.
Address: Building 13, No. 428, Banqiao East Road, Jinshan District, Shanghai, China.
Tel: +86 21 60270089
Zhejiang DINHO New Energy Technology Co.
Address: Changlv Road, Puxi Street, Changxing County, Huzhou City, Zhejiang Province, China
Tel: +86 572 6027506
Website: www.dinhotech.com