Technical capability: 1. Possess self-developed water-based slurry formulation.
2.Possessing high heat-resistant and ultra-low moisture inorganic coating formula technology.
Coating material: alumina/boehmite.
Main function: Improvement of heat stability and liquid absorption.
Product Model | PC3D100710 | PC3D320913 | PC3532121 | PC3D061620 | PC35061620 | PC3D012028 | PC3D062536 |
Base Film Type | Wet PE | Wet PE | Wet PE | Wet PE | Dry PP | Dry PP | Dry PP |
Coating Structure | 7+3 | 9+2+2 | 12+4 | 16+2+2 | 16+4 | 20+4+4 | 25+5.5+5.5 |
Thickness of Base Glue(μm) | 7±1.5 | 9±1.5 | 12±2 | 16±2 | 20±2 | 20±2 | 25±2 |
Total Thickness(μm) | 10±2 | 13±2 | 16±2 | 20±2 | 20±2 | 28±2 | 36±2 |
Air Permeability(s/100cc) | 150±50 | 200±60 | 200±50 | 260±60 | 380±70 | 660±180 | 440±100 |
Porosity(%) | 40±5 | 40±5 | 42±5 | 43±5 | 37±5 | 39±5 | 42±5 |
Tensile Strengths MD(Kgf/cm²) | ≥1000 | ≥1000 | ≥1200 | ≥1400 | ≥800 | ≥1000 | ≥800 |
Tensile Strengths TD(Kgf/cm²) | ≥1000 | ≥1000 | ≥1200 | ≥1200 | ≥60 | ≥60 | ≥70 |
Puncture Strength(gf) | ≥200 | ≥400 | ≥500 | ≥600 | ≥150 | ≥300 | ≥200 |
Thermal Shrinkage MD(%) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Thermal Shrinkage TD(%) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Water Content(ppm) | ≤800 | ≤800 | ≤800 | ≤800 | ≤800 | ≤1500 | ≤1500 |
We Look Forward to Hearing From You!
Public Number
Shanghai DINHO New Material Technology Co.
Address: Building 13, No. 428, Banqiao East Road, Jinshan District, Shanghai, China.
Tel: +86 21 60270089
Zhejiang DINHO New Energy Technology Co.
Address: Changlv Road, Puxi Street, Changxing County, Huzhou City, Zhejiang Province, China
Tel: +86 572 6027506
Website: www.dinhotech.com